Page 30 - Investing in Bergamo EN
P. 30
Bergamo 2011 — Age Pyramid
90 + Male Bergamo
80– 89 Male Italy
70– 79 Female Bergamo
60– 69 Female Italy
50– 59
40– 49 5 10
30– 39
20– 29
10– 19
0–9
50
Activity Rate (15-64 years)
Bergamo Men 2008 2009 2010 2011 2012 2013 2014
Italy Women 79.2 78.9 77.6 77.2 77.2 77.2 75.7
Total 53.9 53.1 53.8 53.9 55.2 56.6 56.0
Men 66.9 66.3 66.0 65.8 66.4 67.1 66.0
Women 74.3 73.5 73.1 72.8 73.7 73.3 73.6
Total 51.6 51.1 51.1 51.4 53.4 53.6 54.4
62.9 62.3 62.0 62.1 63.5 63.4 63.9
Employment Rate (15-64 years)
Bergamo Men 2008 2009 2010 2011 2012 2013 2014
Italy Women 77.5 76.2 74.9 74.5 73.2 72.2 70.4
Total 51.6 50.9 51.6 51.2 49.9 51.6 51.4
Men 64.9 63.9 63.5 63.1 61.8 62.0 61.1
Women 70.1 68.5 67.5 67.3 66.3 64.7 64.7
Total 47.2 46.4 46.1 46.5 47.1 46.5 46.8
58.6 57.4 56.8 56.8 56.6 55.5 55.7
Unemployment Rate (15 years and over)
Bergamo Men 2008 2009 2010 2011 2012 2013 2014
Italia Women 2.1 3.6 3.4 3.5 5.1 6.4 6.8
Total 4.3 4.2 4.2 5.0 9.6 8.9 8.2
Men 3.0 3.7 3.7 4.1 6.9 7.4 7.4
Women 5.5 6.7 7.5 7.5 9.8 11.5 11.9
Total 8.5 9.2 9.6 9.5 11.8 13.1 13.8
6.7 7.7 8.4 8.4 10.7 12.1 12.7
Youth Unemployment Rate
15-24 years Bergamo 2008 2009 2010 2011 2012 2013 2014
15-29 years Italy 8.0 11.5 11.8 15.3 25.2 29.7 29.4
Bergamo 21.2 25.3 27.9 29.2 35.3 40.0 42.7
Italy 6.2 7.6 7.0 10.0 16.3 16.4 18.3
15.3 18.3 20.3 20.5 25.4 29.8 31.6