Page 12 - Investing in Bergamo EN
P. 12
Bergamo — Jobs in Industry (ISTAT — Census) 3,5
250
3
200
2,5
150 2
100 1,5
1
50
0,5
0 0
1951
1961 1971 1981 1991 2001 2011
Bergamo (000 - left) % over Italy (% - right)
Manufacturing Industry — Local Units and Employees (%)
Category of Italy Lombardy Bergamo
employees Local units Employees Local units Employees Local units Employees
1 33.2 3.5 27.8 2.2 24.9 1.8
2 15.7 3.3 14.2 2.3 12.8 1.9
3-5 21.2 8.5 21.3 6.6 20.9 5.8
6-9 11.8 9.0 13.4 7.8 14.8 7.8
10-15 8.0 10.2 9.9 9.6 10.7 9.5
16-19 2.6 4.6 3.1 4.3 3.7 4.6
20-49 5.1 16.0 6.6 16.0 7.4 16.2
50-99 1.4 10.1 2.1 11.5 2.6 12.7
100-199 0.6 9.2 1.0 10.8 1.3 13.4
200-249 0.1 2.7 0.2 3.6 0.2 3.6
250-499 0.2 6.7 0.3 8.3 0.4 8.9
500-999 0.1 5.2 0.1 6.0 0.1 4.4
1000 0.0 11.0 0.1 10.8 0.1 9.4
and over
Total 100 100 100 100 100 100